Introducing the Ultimate Woodworking Powerhouse: The 4065.002 14" Industrial Table Saw! Are you tired of compromising on the quality of your woodworking projects due to inadequate tools? Look no further! Our 4065.002 Industrial Table Saw is here to revolutionize your woodworking experience. Crafted with precision and designed for efficiency, this table saw is your gateway to unparalleled craftsmanship.
Our machine has the capability to transform into a 16" table saw, thanks to the availability of our optional 16" blade conversion kit. This comprehensive kit encompasses essential components such as the blade guard assembly (comprising a guard, splitter, and anti-kickback fingers), a table insert, and a riving knife. You can easily identify this kit with the SKU number A-4065.A002.
Key Features That Set Us Apart:
Elevate your woodworking game with the 4065.002 Industrial Table Saw. It's not just a tool; it's a masterpiece of engineering that empowers you to unleash your creativity without limits. Experience the thrill of precise cuts, the joy of craftsmanship, and the satisfaction of bringing your visions to life.Don't settle for mediocrity; choose excellence with the 4065.002 Industrial Table Saw. Your projects deserve nothing less.
*Shipping amount applies to contiguous US only. Shipments to AK, HI, and/or any special shipping needs will require additional charges which will be quoted separately after your order is placed. Please call (800) 559-5065 for additional information.
Model Number | 4065.002 |
---|---|
Ph | 3Ph |
Rail Length | w/Side Table w/52" Rail |
Stock Number | 4065.002 |
Stock No. (52") | 4065.002 |
Stock No. (7.5HP, 3Ph) | 4065.002 |
Blade Diameter | 14" |
Arbor Diameter | 1” |
Blade Tilt | Left |
Arbor Speed | 3,800 RPM |
Maximum Depth of Cut at 90° | 5-1/8" |
Maximum Depth of Cut at 45° | 3-5/8" |
Maximum Width of Dado | 11/16” |
Dado Diameter (Optional) | 12” |
Max Dado Size: | 12” |
Maximum Cut to Right of Blade | 52” Rail |
Maximum Cut to Left of Blade | 10” |
Maximum Rip to Right of Blade: | 52” |
Dust Port Diameter | 4" |
Table Dimensions w/o Extensions | 35-13/16“(L) x 39”(D) |
Wing Size | 42-1/2”(L) x 39”(D) |
Table Dimensions | 78-5/16” (L) x 39”(D) |
Table Height | 44" |
Motor | 3PH, 220V (19.5A) Prewired. Optional 440V (9.5A) Available. |
Motor 3Ph | 7.5HP |
Footprint | 74” (L) x 39”(D) |
Overall Dimensions | 82“(L) x 48”(D) x 44”(H) |
Net Weight | 814 lbs |
Gross Weight | 1,092 lbs. |
Icon | Label | Description | Type | Size | Download |
---|---|---|---|---|---|
M-4065 Manual for 14" or 16" table saw | Manuals for 4065.002 and 4065.003 table saws | 7.3 MB | Download |
CALL
1-800-559-5065