The 4230 has a super long bed and an ample fence, your stock comes out straight and true every time. And best of all, the 4230 comes stock with a carbide helical cutterhead, which reduces tear out and features quick change blades that last many times longer than a conventional steel blade, giving your stock a better finish while keeping your shop productive. Read on or ask your Oliver Dealer for more info on the 4230!
| Model No. | 4230 |
| Stock No. (2HP, 1Ph Helical) | 4230.201 |
| Motor |
2HP, 1Ph |
| Infeed Table Travel (in.) | 1/2 |
| Cutterhead Speed (RPM) | 5500 |
| Number of Knives (Helical) | 54 |
| Rabbeting Cappacity | 1/2 |
| Dust Port Diameter (in.) | 4 |
| Table Dimensions (L x W/in.) | 74-7/8 x 9-1/4 |
| Table Height (in.) | 30-1/2 |
| Fence Dimensions (L x H/in.) | 38 x 4 |
| Fence Tilts (deg.) | 90 - 45 |
| Positive Stops (deg.) | 90 and 45 |
| Overall Dimensions (L x W x H/in.) | 75 x 25 x 40 |
| Gross Weight (lbs.) | 655 |
